VALSpring by Valrom offers PVC pipes, fittings and wells for water collection from wells. Submersible filters and pumps ensure a constant flow rate and protection against impurities, optimizing the water filtration and transport process.

| Image | Subclass | SKU | Item name | Size | NP | SDR | Len | Stock | hf:att:pa_subclasa | hf:att:pa_diametru | hf:att:pa_presiune-nominala | hf:att:pa_sdr | hf:att:pa_lungime | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WATER WELL FITTINGS | 33600280250 | VALSPRING REDUCER FOR PIPE Ø 280/250 | 280 | In stock | water-well-fittings | 280 | ||||||||
| WATER WELL FITTINGS | SPR353000900000 | PVC VALSpring FITTING FOR WELL PIPE INSTALLATION D.90 | 90 | 0 m | In stock | water-well-fittings | 90 | 0-m | ||||||
| WATER WELL FITTINGS | SPR353001140000 | VALSpring PVC Fitting for Well Pipe Installation D. 114 | 114 | 0 m | In stock | water-well-fittings | 114 | 0-m | ||||||
| WATER WELL FITTINGS | SPR353001250000 | VALSpring PVC PART FOR WELL TUBE INSTALLATION D.125 | 125 | 0 m | In stock | water-well-fittings | 125 | 0-m | ||||||
| WATER WELL FITTINGS | SPR353001400000 | PVC VALSpring FITTING FOR WELL CASING INSTALLATION D.140 | 140 | 0 m | In stock | water-well-fittings | 140 | 0-m | ||||||
| WATER WELL FITTINGS | SPR353001600000 | PVC VALSpring PART FOR INSTALLING WELL PIPES Ø160 | 160 | 0 m | In stock | water-well-fittings | 160 | 0-m | ||||||
| WATER WELL FITTINGS | SPR353001800000 | VALSpring PVC Fitting for Well Pipe Installation D. 180 | 180 | 0 m | In stock | water-well-fittings | 180 | 0-m | ||||||
| WATER WELL FITTINGS | SPR353002000000 | PVC VALSpring FITTING FOR WELL CASING INSTALLATION D.200 | 200 | 0 m | In stock | water-well-fittings | 200 | 0-m | ||||||
| WATER WELL FITTINGS | SPR353002250000 | PVC VALSpring FITTING FOR WELL CASING INSTALLATION D.225 | 225 | 0 m | In stock | water-well-fittings | 225 | 0-m | ||||||
| WATER WELL FITTINGS | SPR353002500000 | PVC VALSpring PART FOR INSTALLING WELL PIPE Ø250 | 250 | 0 m | In stock | water-well-fittings | 250 | 0-m | ||||||
| WATER WELL FITTINGS | SPR353002800000 | PVC VALSpring FITTING FOR WELL PIPE INSTALLATION D.280 | 280 | 0 m | In stock | water-well-fittings | 280 | 0-m | ||||||
| WATER WELL FITTINGS | SPR353003150000 | VALSpring PVC FITTING FOR WELL CASING PIPE INSTALLATION D. 315 | 315 | 0 m | In stock | water-well-fittings | 315 | 0-m | ||||||
| WATER WELL FITTINGS | SPR353003300000 | PVC VALSpring FITTING FOR WELL CASING INSTALLATION D.330 | In stock | water-well-fittings | ||||||||||
| WATER WELL FITTINGS | SPR354412000000 | VALSpring PVC Transition Fitting D200 PN16 Solvent Weld Socket / Female Threaded Socket | 330 | In stock | water-well-fittings | 330 | ||||||||
| WATER WELL FITTINGS | SPR355001140900 | PVC REDUCER VALSpring WELL PIPE D.114X90 | 114 | 0 m | In stock | water-well-fittings | 114 | 0-m | ||||||
| WATER WELL FITTINGS | SPR355001250900 | PVC VALSpring REDUCER WELL PIPE D.125X90 | 125 | 0 m | In stock | water-well-fittings | 125 | 0-m | ||||||
| WATER WELL FITTINGS | SPR355001251140 | PVC REDUCER VALSPRING WELL PIPE D.125X114 | 125 | 0 m | In stock | water-well-fittings | 125 | 0-m | ||||||
| WATER WELL FITTINGS | SPR355001400900 | PVC VALSpring REDUCER WELL PIPE D.140X90 | 140 | 0 m | In stock | water-well-fittings | 140 | 0-m | ||||||
| WATER WELL FITTINGS | SPR355001401140 | PVC REDUCER VALSpring WELL PIPE D.140X114 | 140 | 0 m | In stock | water-well-fittings | 140 | 0-m | ||||||
| WATER WELL FITTINGS | SPR355001401250 | PVC VALSpring REDUCER WELL PIPE D.140X125 | 140 | 0 m | In stock | water-well-fittings | 140 | 0-m | ||||||
| WATER WELL FITTINGS | SPR355001601250 | PVC VALSpring Well Pipe Reducer D.160x125 | 160 | 0 m | In stock | water-well-fittings | 160 | 0-m | ||||||
| WATER WELL FITTINGS | SPR355001601400 | PVC REDUCER VALSpring WELL PIPE D.160X140 | 160 | 0 m | In stock | water-well-fittings | 160 | 0-m | ||||||
| WATER WELL FITTINGS | SPR355001801250 | PVC VALSpring Well Pipe Reducer D.180x125 | 180 | 0 m | In stock | water-well-fittings | 180 | 0-m | ||||||
| WATER WELL FITTINGS | SPR355001801600 | PVC VALSpring REDUCER WELL SHAFT PIPE Ø180×160 | 180 | 0 m | In stock | water-well-fittings | 180 | 0-m | ||||||
| WATER WELL FITTINGS | SPR355002001600 | PVC VALSpring Well Pipe Reducer D. 200x160 | 200 | 0 m | In stock | water-well-fittings | 200 | 0-m | ||||||
| WATER WELL FITTINGS | SPR355002001800 | VALSpring PVC REDUCER WELL PIPE D.200X180 | 200 | 0 m | In stock | water-well-fittings | 200 | 0-m | ||||||
| WATER WELL FITTINGS | SPR355002251600 | PVC REDUCER VALSpring WELL TUBE D.225×160 | 225 | 0 m | In stock | water-well-fittings | 225 | 0-m | ||||||
| WATER WELL FITTINGS | SPR355002251800 | PVC REDUCER VALSpring WELL PIPE Ø225×180 | 225 | 0 m | In stock | water-well-fittings | 225 | 0-m | ||||||
| WATER WELL FITTINGS | SPR355002252000 | PVC REDUCER VALSpring WELL PIPE D.225X200 | 225 | 0 m | In stock | water-well-fittings | 225 | 0-m | ||||||
| WATER WELL FITTINGS | SPR355002501400 | VALSpring PVC Pipe Reducer PUT Dia. 250x140 | 250 | 0 m | In stock | water-well-fittings | 250 | 0-m | ||||||
| WATER WELL FITTINGS | SPR355002501600 | PVC VALSPRING WELL PIPE REDUCER D.250X160 | 250 | 0 m | In stock | water-well-fittings | 250 | 0-m | ||||||
| WATER WELL FITTINGS | SPR355002502000 | PVC VALSpring REDUCER WELL TUBE D.250X200 | 250 | 0 m | In stock | water-well-fittings | 250 | 0-m | ||||||
| WATER WELL FITTINGS | SPR355002502250 | PVC REDUCER VALSpring WELL PIPE D.250X225 | 250 | 0 m | In stock | water-well-fittings | 250 | 0-m | ||||||
| WATER WELL FITTINGS | SPR355002801600 | PVC VALSpring Well Pipe Reducer D.280x160 | 280 | 0 m | In stock | water-well-fittings | 280 | 0-m | ||||||
| WATER WELL FITTINGS | SPR355002802000 | PVC VALSpring REDUCER WELL PIPE D.280X200 | 280 | 0 m | In stock | water-well-fittings | 280 | 0-m | ||||||
| WATER WELL FITTINGS | SPR355003151400 | PVC REDUCER VALSpring WELL PIPE D.315×140 | 315 | 0 m | In stock | water-well-fittings | 315 | 0-m | ||||||
| WATER WELL FITTINGS | SPR355003151600 | PVC Reducer VALSpring Well Pipe D.315X160 | 315 | 0 m | In stock | water-well-fittings | 315 | 0-m | ||||||
| WATER WELL FITTINGS | SPR355003302250 | PVC REDUCER VALSpring WELL PIPE D.330X225 | 330 | 0 m | In stock | water-well-fittings | 330 | 0-m | ||||||
| WATER WELL FITTINGS | SPR355003302500 | PVC REDUCER VALSpring WELL PIPE D.330X250 | 330 | 0 m | In stock | water-well-fittings | 330 | 0-m | ||||||
| WATER WELL FITTINGS | SPR355003302800 | PVC VALSpring REDUCER WELL PIPE D.330X280 | 330 | 0 m | In stock | water-well-fittings | 330 | 0-m | ||||||
| WATER WELL FITTINGS | SPR357000900000 | PVC tip VALSpring for well pipes, Ø90 | 90 | 0 m | In stock | water-well-fittings | 90 | 0-m | ||||||
| WATER WELL FITTINGS | SPR357001100000 | PVC VALSpring Cap for Well Pipes D.110 | 110 | 0 m | In stock | water-well-fittings | 110 | 0-m | ||||||
| WATER WELL FITTINGS | SPR357001140000 | PVC VALSpring CAP FOR WELL CASING D.114 | 114 | 0 m | In stock | water-well-fittings | 114 | 0-m | ||||||
| WATER WELL FITTINGS | SPR357001250000 | PVC protective cap VALSpring for well pipes, Ø125 | 125 | 0 m | In stock | water-well-fittings | 125 | 0-m | ||||||
| WATER WELL FITTINGS | SPR357001400000 | PVC VALSpring CAP FOR WELL PIPES D.140 | 140 | 0 m | In stock | water-well-fittings | 140 | 0-m | ||||||
| WATER WELL FITTINGS | SPR357001600000 | PVC WELL PIPE CAP VALSpring FOR D.160 WELL TUBE | 160 | 0 m | In stock | water-well-fittings | 160 | 0-m | ||||||
| WATER WELL FITTINGS | SPR357001800000 | PVC WELL PIPE CAP VALSpring FOR D.180 WELL PIPE | 180 | 0 m | In stock | water-well-fittings | 180 | 0-m | ||||||
| WATER WELL FITTINGS | SPR357002000000 | PVC VALSpring WELL CASING CAP D.200 | 200 | 0 m | In stock | water-well-fittings | 200 | 0-m | ||||||
| WATER WELL FITTINGS | SPR357002250000 | PVC VALSpring CAP FOR WELL CASING D.225 | 225 | 0 m | In stock | water-well-fittings | 225 | 0-m | ||||||
| WATER WELL FITTINGS | SPR357002500000 | PVC well pipe cap VALSpring for Ø250 well pipe | 250 | 0 m | In stock | water-well-fittings | 250 | 0-m | ||||||
| WATER WELL FITTINGS | SPR357002800000 | PVC VALSpring CAP FOR WELL CASING D.280 | 280 | 0 m | In stock | water-well-fittings | 280 | 0-m | ||||||
| WATER WELL FITTINGS | SPR357003300000 | PVC WELL PIPE CAP VALSpring FOR D.330 WELL PIPE | 330 | 0 m | In stock | water-well-fittings | 330 | 0-m | ||||||
| WATER WELL FITTINGS | SPR357004000000 | VALSPRING PVC CAP FOR WELL PIPES D. 400 | 400 | 0 m | In stock | water-well-fittings | 400 | 0-m | ||||||
| WATER WELL FITTINGS | SPR358000900000 | VALSpring PVC Cap for Well Pipes D. 90 | 90 | 0 m | In stock | water-well-fittings | 90 | 0-m | ||||||
| WATER WELL FITTINGS | SPR358001140000 | VALSpring PVC Cap for Well Pipes D. 114 | 114 | 0 m | In stock | water-well-fittings | 114 | 0-m | ||||||
| WATER WELL FITTINGS | SPR358001250000 | PVC VALSpring Cap for Well Pipe D.125 | 125 | 0 m | In stock | water-well-fittings | 125 | 0-m | ||||||
| WATER WELL FITTINGS | SPR358001400000 | PVC VALSpring plug for well pipes, Ø140 | 140 | 0 m | In stock | water-well-fittings | 140 | 0-m | ||||||
| WATER WELL FITTINGS | SPR358001600000 | PVC CAP VALSpring FOR WELL CASING D.160 | 160 | 0 m | In stock | water-well-fittings | 160 | 0-m | ||||||
| WATER WELL FITTINGS | SPR358001800000 | PVC VALSpring THREADED PLUG FOR WELL PIPES D.180 | 180 | 0 m | In stock | water-well-fittings | 180 | 0-m | ||||||
| WATER WELL FITTINGS | SPR358002000000 | VALSpring PVC Cap for Well Casing, D.200 | 200 | 0 m | In stock | water-well-fittings | 200 | 0-m | ||||||
| WATER WELL FITTINGS | SPR358002250000 | PVC VALSpring END CAP FOR WELL PIPES D.225 | 225 | 0 m | In stock | water-well-fittings | 225 | 0-m | ||||||
| WATER WELL FITTINGS | SPR358002500000 | VALSpring PVC Cap for Well Pipes D. 250 | 250 | 0 m | In stock | water-well-fittings | 250 | 0-m | ||||||
| WATER WELL FITTINGS | SPR358002800000 | VALSpring PVC Plug for Well Pipes D. 280 | 280 | 0 m | In stock | water-well-fittings | 280 | 0-m | ||||||
| WATER WELL FITTINGS | SPR358003300000 | PVC PLUG VALSpring FOR WELL CASING D.330 | 330 | 0 m | In stock | water-well-fittings | 330 | 0-m | ||||||
| WATER WELL FITTINGS | SPR359001201008 | ADJUSTABLE PP VALSpring CENTERING DEVICE D.120X100X80 | 120 | 0 m | In stock | water-well-fittings | 120 | 0-m | ||||||
| WATER WELL FITTINGS | SPR359001201086 | NYLON CABLE TIE VALSpring FOR CENTRAL REGULATION D.120X100X80X60 | 120 | 0 m | In stock | water-well-fittings | 120 | 0-m |



