No description.

| Image | Subclass | SKU | Item name | Size | NP | SDR | Len | Stock | hf:att:pa_subclasa | hf:att:pa_diametru | hf:att:pa_presiune-nominala | hf:att:pa_sdr | hf:att:pa_lungime | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TUB TRIPLUS D. 50 1 MUFA L 250mm | In stock | |||||||||||||
| TUB TRIPLUS D. 75 1 MUFA L 1000mm | In stock | |||||||||||||
| TUB TRIPLUS D. 40 1 MUFA L 500mm | In stock | |||||||||||||
| TUB TRIPLUS D. 40 1 MUFA L 250mm | In stock | |||||||||||||
| TUB TRIPLUS D. 40 1 MUFA L 1000mm | In stock | |||||||||||||
| TUB TRIPLUS D. 50 1 MUFA L 500mm | In stock | |||||||||||||
| TUB TRIPLUS D. 75 1 MUFA L 500mm | In stock | |||||||||||||
| TUB TRIPLUS D. 75 1 MUFA L 2000mm | In stock | |||||||||||||
| TUB TRIPLUS D. 50 1 MUFA L 2000mm | In stock | |||||||||||||
| TRIPLUS TUB TRIPLUS D.110 1 MUFA L 2000mm | In stock | |||||||||||||
| TUB TRIPLUS D.110 1 MUFA L 1000mm | In stock | |||||||||||||
| TUB TRIPLUS D.110 1 MUFA L 500mm | In stock | |||||||||||||
| TUB TRIPLUS D. 75 1 MUFA L 3000mm | In stock | |||||||||||||
| TRIPLUS TUB TRIPLUS D.125 1 MUFA L 500mm | In stock | |||||||||||||
| TRIPLUS TUB TRIPLUS D.125 1 MUFA L 1500mm | In stock | |||||||||||||
| TUB TRIPLUS D. 32 1 MUFA L 500mm | In stock | |||||||||||||
| TUB TRIPLUS D. 32 1 MUFA L 250mm | In stock | |||||||||||||
| TRIPLUS TUB TRIPLUS D.125 1 MUFA L 3000mm | In stock | |||||||||||||
| TUB TRIPLUS D. 40 1 MUFA L 1500mm | In stock | |||||||||||||
| TUB TRIPLUS D. 32 1 MUFA L 2000mm | In stock | |||||||||||||
| TUB TRIPLUS D. 32 1 MUFA L 3000mm | In stock | |||||||||||||
| TUB TRIPLUS D. 32 1 MUFA L 1500mm | In stock | |||||||||||||
| TUB TRIPLUS D. 32 1 MUFA L 1000mm | In stock | |||||||||||||
| TUB TRIPLUS D. 40 1 MUFA L 3000mm | In stock | |||||||||||||
| TUB TRIPLUS D. 75 1 MUFA L 1500mm | In stock | |||||||||||||
| TUB TRIPLUS D. 40 1 MUFA L 2000mm | In stock | |||||||||||||
| TUB TRIPLUS D. 50 1 MUFA L 1500mm | In stock | |||||||||||||
| TUB TRIPLUS D. 50 1 MUFA L 3000mm | In stock | |||||||||||||
| TUB TRIPLUS D. 90 1 MUFA L 3000mm | In stock | |||||||||||||
| TUB TRIPLUS D. 90 1 MUFA L 2000mm | In stock | |||||||||||||
| TUB TRIPLUS D. 90 1 MUFA L 500mm | In stock | |||||||||||||
| TUB TRIPLUS D. 75 1 MUFA L 150mm | In stock | |||||||||||||
| TUB TRIPLUS D. 40 2 MUFE L 2000mm | In stock | |||||||||||||
| TUB TRIPLUS D. 40 2 MUFE L 1500mm | In stock | |||||||||||||
| TUB TRIPLUS D. 40 2 MUFE L 500mm | In stock | |||||||||||||
| TUB TRIPLUS D. 40 2 MUFE L 1000mm | In stock | |||||||||||||
| TUB TRIPLUS D. 50 2 MUFE L 3000mm | In stock | |||||||||||||
| TUB TRIPLUS D. 32 2 MUFE L 3000mm | In stock | |||||||||||||
| TUB TRIPLUS D. 50 2 MUFE L 2000mm | In stock | |||||||||||||
| TUB TRIPLUS D. 75 2 MUFE L 1000mm | In stock | |||||||||||||
| TUB TRIPLUS D. 50 2 MUFE L 1500mm | In stock | |||||||||||||
| TUB TRIPLUS D. 75 2 MUFE L 500mm | In stock | |||||||||||||
| TUB TRIPLUS D. 50 2 MUFE L 1000mm | In stock | |||||||||||||
| TUB TRIPLUS D. 50 2 MUFE L 500mm | In stock | |||||||||||||
| TUB TRIPLUS D. 75 2 MUFE L 2000mm | In stock | |||||||||||||
| TUB TRIPLUS D. 40 2 MUFE L 3000mm | In stock | |||||||||||||
| TUB TRIPLUS D. 75 2 MUFE L 1500mm | In stock | |||||||||||||
| TUB TRIPLUS D. 90 1 MUFA L 250mm | In stock | |||||||||||||
| TRIPLUS D. 32/ 32 45grd | In stock | |||||||||||||
| COT TRIPLUS D.250 87grd | In stock | |||||||||||||
| COT TRIPLUS D.250 45grd | In stock | |||||||||||||
| COT TRIPLUS D.200 87grd | In stock | |||||||||||||
| TRIPLUS D. 125/125 87grd | In stock | |||||||||||||
| TRIPLUS D. 90/ 90 45grd | In stock | |||||||||||||
| TRIPLUS D.160/160 87grd | In stock | |||||||||||||
| TRIPLUS D.200/200 87grd TRIPLUS D.200/200 87grd | In stock | |||||||||||||
| TRIPLUS D.160/160 45grd TRIPLUS RAMP D.160/160 45grd | In stock | |||||||||||||
| TRIPLUS D.250/250 45grd TRIPLUS D.250/250 45grd | In stock | |||||||||||||
| REDUCED TRIPLUS D. 40/ 32 45grd | In stock | |||||||||||||
| TRIPLUS D.250/250 87grd TRIPLUS D.250/250 87grd | In stock | |||||||||||||
| TRIPLUS REDUCED RAMP D. 90/ 40 45grd | In stock | |||||||||||||
| TRIPLUS RED REDUCED RAM 75/ 50 87grd | In stock | |||||||||||||
| REDUCED TRIPLUS D. 90/ 40 87grd | In stock | |||||||||||||
| TRIPLUS RED REDUCED RAM D.110/ 40 87grd | In stock | |||||||||||||
| TRIPLUS RED REDUCED RAM RAM D.110/ 90 87grd | In stock | |||||||||||||
| TRIPLUS RED REDUCED RAM D.110/ 40 45grd | In stock | |||||||||||||
| TRIPLUS RED REDUCED RAMP D. 90/ 50 45grd | In stock | |||||||||||||
| TUB TRIPLUS D. 90 1 MUFA L 1000mm | In stock | |||||||||||||
| TUB TRIPLUS D. 90 1 MUFA L 1500mm | In stock | |||||||||||||
| TUB TRIPLUS D. 90 1 MUFA L 150mm | In stock | |||||||||||||
| TUB TRIPLUS D.125 1 MUFA L 150mm | In stock | |||||||||||||
| TRIPLUS TUB TRIPLUS D.160 1 MUFA L 250mm | In stock | |||||||||||||
| TRIPLUS TUB TRIPLUS D.160 1 MUFA L 1500mm | In stock | |||||||||||||
| TRIPLUS TUB TRIPLUS D.160 1 MUFA L 500mm | In stock | |||||||||||||
| TRIPLUS TUB TRIPLUS D.160 1 MUFA L 150mm | In stock | |||||||||||||
| TRIPLUS TUB TRIPLUS D.200 1 MUFA L 2000mm | In stock | |||||||||||||
| TRIPLUS TUB TRIPLUS D.250 1 MUFA L 1000mm | In stock | |||||||||||||
| TUB TRIPLUS D.200 1 MUFA L 3000mm | In stock | |||||||||||||
| TRIPLUS DOUBLE BRANCH D.110/110/110 | In stock | |||||||||||||
| PIESA BRANSARE WaterKIT PN10 D.110x11/2 | In stock | |||||||||||||
| TRIPLUS TUB TRIPLUS D.250 1 MUFA L 3000mm | In stock | |||||||||||||
| TUB TRIPLUS D.200 1 MUFA L 1000mm | In stock | |||||||||||||
| TUB TRIPLUS D. 32 2 MUFE L 1000mm | In stock | |||||||||||||
| TUB TRIPLUS D. 32 2 MUFE L 500mm | In stock | |||||||||||||
| TUB TRIPLUS D. 32 2 MUFE L 1500mm | In stock | |||||||||||||
| TRIPLUS TUB TRIPLUS D.160 1 MUFA L 1000mm | In stock | |||||||||||||
| TRIPLUS TUB TRIPLUS D.160 1 MUFA L 2000mm | In stock | |||||||||||||
| TUB TRIPLUS D. 32 2 MUFE L 2000mm | In stock | |||||||||||||
| TUB TRIPLUS D.125 1 MUFA L 250mm | In stock | |||||||||||||
| TRIPLUS REDUCED RAM D.200/160 87grd | In stock | |||||||||||||
| TRIPLUS REDUCED RAM D.250/160 45grd | In stock | |||||||||||||
| TRIPLUS REDUCED RAM D.250/110 87grd | In stock | |||||||||||||
| TRIPLUS RED REDUCED RAM D.250/200 45grd | In stock | |||||||||||||
| TRIPLUS REDUCED RAM D.250/200 87grd | In stock | |||||||||||||
| TRIPLUS REDUCED RAM D.250/110 45grd | In stock | |||||||||||||
| ECCENTRIC REDUCTION TRIPLUS D. 50/ 32 | In stock | |||||||||||||
| ECCENTRIC REDUCTION TRIPLUS D. 90/ 40 | In stock | |||||||||||||
| ECCENTRIC REDUCTION TRIPLUS D. 90/ 75 | In stock | |||||||||||||
| ECCENTRIC REDUCTION TRIPLUS D. 75/ 50 | In stock | |||||||||||||
| ECCENTRIC REDUCTION TRIPLUS D. 90/ 50 | In stock | |||||||||||||
| ECCENTRIC REDUCTION TRIPLUS D.110/ 90 | In stock | |||||||||||||
| COT TRIPLUS D. 50 45grd | In stock | |||||||||||||
| COT TRIPLUS D. 40 87grd | In stock | |||||||||||||
| COT TRIPLUS D.110 45grd | In stock | |||||||||||||
| COT TRIPLUS D.110 87grd | In stock | |||||||||||||
| COT TRIPLUS D. 75 45grd | In stock | |||||||||||||
| COT TRIPLUS D. 50 87grd | In stock | |||||||||||||
| COT TRIPLUS D.125 45grd | In stock | |||||||||||||
| COT TRIPLUS D.110 67grd | In stock | |||||||||||||
| TRIPLUS RAMIFICATIE D. 50/ 50 45grd | In stock | |||||||||||||
| ECCENTRIC REDUCTION TRIPLUS D.110/ 50 | In stock | |||||||||||||
| MANSON TRIPLUS D.110 | In stock | |||||||||||||
| COT TRIPLUS D. 32 15grd | In stock | |||||||||||||
| TRIPLUS RED REDUCED RAMP D. 75/ 50 45grd | In stock | |||||||||||||
| TRIPLUS REDUCED RAM D.125/110 45grd | In stock | |||||||||||||
| COT TRIPLUS D. 32 87grd | In stock | |||||||||||||
| TRIPLUS RED REDUCED RAM D.110/ 50 45grd | In stock | |||||||||||||
| COT TRIPLUS D. 75 15grd | In stock | |||||||||||||
| TRIPLUS D.75 TRIPLUS CLEANING PIECE | In stock | |||||||||||||
| COT TRIPLUS D. 50 15grd | In stock | |||||||||||||
| TRIPLUS PP VENTILATION BRANCH VENTING 6 PLUGS D.110/ 75 | In stock | |||||||||||||
| ECCENTRIC REDUCTION TRIPLUS D.110/ 75 | In stock | |||||||||||||
| ECCENTRIC REDUCTION TRIPLUS D. 50/ 40 | In stock | |||||||||||||
| COT TRIPLUS D. 32 45grd | In stock | |||||||||||||
| COT TRIPLUS D. 75 30grd | In stock | |||||||||||||
| TRIPLUS D.110/110 87grd | In stock | |||||||||||||
| TRIPLUS D.125 TRIPLUS CLEANING PART | In stock | |||||||||||||
| COT TRIPLUS D. 90 30grd | In stock | |||||||||||||
| COT TRIPLUS D. 75 87grd | In stock | |||||||||||||
| COT TRIPLUS D. 90 15grd | In stock | |||||||||||||
| COT TRIPLUS D. 50 67grd | In stock | |||||||||||||
| ECCENTRIC REDUCTION TRIPLUS D. 40/ 32 | In stock | |||||||||||||
| DUBLE TRIPLUS D.110/110/110 45grd | In stock | |||||||||||||
| TRIPLUS REDUCED RAM D.250/160 87grd | In stock | |||||||||||||
| TUB WaterKIT DRINKING WATER PE100 D.630x57,2mm PN16 SDR11 | In stock | |||||||||||||
| TRIPLUS GASKET FOR TECHNICAL BEND 1''1/2x53,5 | In stock | |||||||||||||
| TRIPLUS TECHNICAL CONNECTOR WITH PLUG D.50-53.5 | In stock | |||||||||||||
| TRIPLUS TECHNICAL CONNECTOR WITH PLUG D.40-53.5 | In stock | |||||||||||||
| TRIPLUS TECHNICAL CONNECTOR WITH PLUG D.40-50 | In stock | |||||||||||||
| MULTIFUNCTIONAL BRANCH D.110 | In stock | |||||||||||||
| TRIPLUS TECHNICAL CONNECTOR WITH PLUG D.40-46 | In stock | |||||||||||||
| TRIPLUS TECHNICAL CONNECTOR WITH PLUG D.32-46 | In stock | |||||||||||||
| TRIPLUS SHORT TECHNICAL CURVE WITH STOPPER D.50-60 | In stock | |||||||||||||
| TRIPLUS LONG TECHNICAL CURVE WITH STOPPER D.32-50 | In stock | |||||||||||||
| TRIPLUS SHORT TECHNICAL CURVE WITH STOPPER D.50-53.5 | In stock | |||||||||||||
| TRIPLUS SHORT TECHNICAL CURVE WITH STOPPER D.40-53.5 | In stock | |||||||||||||
| TRIPLUS LONG TECHNICAL CURVE WITH STOPPER D.40-50 | In stock | |||||||||||||
| TRIPLUS SHORT TECHNICAL CURVE WITH STOPPER D.40-46 | In stock | |||||||||||||
| TRIPLUS LONG TECHNICAL CURVE WITH STOPPER D.40-46 | In stock | |||||||||||||
| TRIPLUS SHORT TECHNICAL CURVE WITH STOPPER D.32-46 | In stock | |||||||||||||
| TRIPLUS LONG TECHNICAL CURVE WITH STOPPER D.32-46 | In stock | |||||||||||||
| DOP TRIPLUS D.160 | In stock | |||||||||||||
| DOP TRIPLUS D.50 | In stock | |||||||||||||
| DOP TRIPLUS D.125 | In stock | |||||||||||||
| DOP TRIPLUS D.40 | In stock | |||||||||||||
| DOP TRIPLUS D.110 | In stock | |||||||||||||
| TRIPLUS D.250 TRIPLUS CLEANING PIECE | In stock | |||||||||||||
| DOP TRIPLUS D.90 | In stock | |||||||||||||
| TRIPLUS D.200 TRIPLUS CLEANING PART | In stock | |||||||||||||
| DOP TRIPLUS D.75 | In stock | |||||||||||||
| TRIPLUS D.160 TRIPLUS CLEANING PART | In stock | |||||||||||||
| TRIPLUS D.90 TRIPLUS CLEANING PIECE | In stock | |||||||||||||
| EXPANSION CONNECTOR TRIPLUS LONG D. 75 | In stock | |||||||||||||
| TRIPLUS D.50 TRIPLUS D.50 | In stock | |||||||||||||
| EXPANSION CONNECTOR TRIPLUS LONG D. 50 | In stock | |||||||||||||
| EXPANSION CONNECTOR TRIPLUS LONG D.125 | In stock | |||||||||||||
| TRIPLUS EXPANSION CONNECTOR LONG D. 40 | In stock | |||||||||||||
| EXPANSION CONNECTOR TRIPLUS LONG D.110 | In stock | |||||||||||||
| EXPANSION CONNECTOR TRIPLUS SHORT D.125 | In stock | |||||||||||||
| EXPANSION CONNECTOR TRIPLUS LONG D. 90 | In stock | |||||||||||||
| EXPANSION CONNECTOR TRIPLUS SHORT D.110 | In stock | |||||||||||||
| EXPANSION CONNECTOR TRIPLUS SHORT D. 90 | In stock | |||||||||||||
| MANSON TRIPLUS WITH STOP D.200 | In stock | |||||||||||||
| EXPANSION CONNECTOR TRIPLUS SHORT D. 75 | In stock | |||||||||||||
| MANSON TRIPLUS WITH STOP D.160 | In stock | |||||||||||||
| EXPANSION CONNECTOR TRIPLUS SHORT D. 50 | In stock | |||||||||||||
| MANSON TRIPLUS WITH STOP D.125 | In stock | |||||||||||||
| EXPANSION CONNECTOR TRIPLUS SHORT D. 40 | In stock | |||||||||||||
| MANSON TRIPLUS WITH STOP D.110 | In stock | |||||||||||||
| MANSON TRIPLUS WITH STOP D.250 | In stock | |||||||||||||
| MANSON TRIPLUS WITH STOP D. 90 | In stock | |||||||||||||
| MANSON TRIPLUS WITH STOP D. 75 | In stock | |||||||||||||
| MANSON TRIPLUS D.200 | In stock | |||||||||||||
| MANSON TRIPLUS WITH STOP D. 50 | In stock | |||||||||||||
| MANSON TRIPLUS D.160 | In stock | |||||||||||||
| MANSON TRIPLUS WITH STOP D. 40 | In stock | |||||||||||||
| MANSON TRIPLUS D.125 | In stock | |||||||||||||
| MANSON TRIPLUS WITH STOP D. 32 | In stock | |||||||||||||
| MANSON TRIPLUS D. 90 | In stock | |||||||||||||
| MANSON TRIPLUS D.250 | In stock | |||||||||||||
| ECCENTRIC REDUCTION TRIPLUS D.250/200 | In stock | |||||||||||||
| ECCENTRIC REDUCTION TRIPLUS D.200/160 | In stock | |||||||||||||
| ECCENTRIC REDUCTION TRIPLUS D.200/110 | In stock | |||||||||||||
| ECCENTRIC REDUCTION TRIPLUS D.160/125 | In stock | |||||||||||||
| ECCENTRIC REDUCTION TRIPLUS D.160/110 | In stock | |||||||||||||
| TRIPLUS REDUCED RAM D.200/160 45grd | In stock | |||||||||||||
| TRIPLUS REDUCED RAM D.200/125 87grd | In stock | |||||||||||||
| TRIPLUS REDUCED RAM D.160/110 87grd | In stock | |||||||||||||
| TRIPLUS RED REDUCED RAM D.200/125 45grd | In stock | |||||||||||||
| TRIPLUS REDUCED RAM D.160/110 45grd | In stock | |||||||||||||
| TRIPLUS RED REDUCED RAM D.200/110 45grd | In stock | |||||||||||||
| TRIPLUS REDUCED RAM D.125/ 50 87grd | In stock | |||||||||||||
| TRIPLUS RED REDUCED RAM D.160/125 87grd | In stock | |||||||||||||
| TRIPLUS RED REDUCED RAM D.110/ 90 45grd | In stock | |||||||||||||
| TRIPLUS RED REDUCED RAM D.160/125 45grd | In stock | |||||||||||||
| TRIPLUS RED REDUCED RAM D.110/ 75 87grd | In stock | |||||||||||||
| COT TRIPLUS D.125 67grd | In stock | |||||||||||||
| COT TRIPLUS D.200 45grd | In stock | |||||||||||||
| COT TRIPLUS D. 90 87grd | In stock | |||||||||||||
| COT TRIPLUS D.160 30grd | In stock | |||||||||||||
| COT TRIPLUS D. 90 67grd | In stock | |||||||||||||
| COT TRIPLUS D.160 15grd | In stock | |||||||||||||
| COT TRIPLUS D. 90 45grd | In stock | |||||||||||||
| COT TRIPLUS D.160 87grd | In stock | |||||||||||||
| ECCENTRIC REDUCTION TRIPLUS D.125/110 | In stock | |||||||||||||
| COT TRIPLUS D.160 45grd | In stock | |||||||||||||
| TRIPLUS D.110/110 45grd TRIPLUS RAMIFICATIONS | In stock | |||||||||||||
| TUB TRIPLUS D. 125 2 MUFE L 2000mm | In stock | |||||||||||||
| TUB TRIPLUS D. 125 2 MUFE L 1500mm | In stock | |||||||||||||
| TUB TRIPLUS D. 125 2 MUFE L 1000mm | In stock | |||||||||||||
| TUB TRIPLUS D. 125 2 MUFE L 500mm | In stock | |||||||||||||
| TRIPLUS RAMIFICATIE D. 75/ 75 45grd | In stock | |||||||||||||
| TUB TRIPLUS D. 110 2 MUFE L 3000mm | In stock | |||||||||||||
| TRIPLUS D. 40/ 40 45grd | In stock | |||||||||||||
| COT TRIPLUS D. 40 45grd | In stock | |||||||||||||
| TUB TRIPLUS D. 125 2 MUFE L 3000mm | In stock | |||||||||||||
| TUB TRIPLUS D. 90 2 MUFE L 2000mm | In stock | |||||||||||||
| TUB TRIPLUS D. 110 2 MUFE L 2000mm | In stock | |||||||||||||
| TUB TRIPLUS D. 90 2 MUFE L 1500mm | In stock | |||||||||||||
| TUB TRIPLUS D. 110 2 MUFE L 1500mm | In stock | |||||||||||||
| TUB TRIPLUS D. 90 2 MUFE L 1000mm | In stock | |||||||||||||
| TUB TRIPLUS D. 110 2 MUFE L 1000mm | In stock | |||||||||||||
| TUB TRIPLUS D. 90 2 MUFE L 500mm | In stock | |||||||||||||
| TUB TRIPLUS D. 110 2 MUFE L 500mm | In stock | |||||||||||||
| TUB TRIPLUS D. 90 2 MUFE L 3000mm | In stock | |||||||||||||
| TUB TRIPLUS D. 75 2 MUFE L 3000mm | In stock | |||||||||||||
| 57060012516 | Y STRAINER CAST IRON WITH FLANGES VALWater DN125 PN16 | 125 | 16 bar | In stock | 125 | 16-bar | ||||||||
| SANI01334800010 | SANIKIT L90 PF2 BLACK FACE MASK SET OF 10 | In stock |



