No description.

| Image | Subclass | SKU | Item name | Size | NP | SDR | Len | Stock | hf:att:pa_subclasa | hf:att:pa_diametru | hf:att:pa_presiune-nominala | hf:att:pa_sdr | hf:att:pa_lungime | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MICRO FITTINGS FOR IRRIGATION WATER | 39700010064 | VALAgrio D2" FI QUICK COUPLING | 2" | In stock | micro-fittings-for-irrigation-water | 2 | ||||||||
| MICRO FITTINGS FOR IRRIGATION WATER | 39700020064 | QUICK COUPLING VALAgrio D2'' FE | 2" | In stock | micro-fittings-for-irrigation-water | 2 | ||||||||
| METAL WATER IRRIGATION VALVES | 75700800090 | VALAgrio VKD FLANGED VALVE D90 | In stock | metal-water-irrigation-valves | ||||||||||
| METAL WATER IRRIGATION VALVES | 76011011020 | VALAgrio PVC BALL VALVE D.1/2'' HOL-FI PN16 | 16 bar | In stock | metal-water-irrigation-valves | 16-bar | ||||||||
| METAL WATER IRRIGATION VALVES | 76011011025 | VALAgrio PVC Ball Valve, 3/4'' HOL-FI PN16 | "3/4""" | 16 bar | In stock | metal-water-irrigation-valves | 3-4-2 | 16-bar | ||||||
| METAL WATER IRRIGATION VALVES | 76011011032 | VALAgrio PVC BALL VALVE D.1'' M-F PN16 | "1"" | 16 bar | In stock | metal-water-irrigation-valves | 1-3 | 16-bar | ||||||
| METAL WATER IRRIGATION VALVES | 76011011063 | VALAgrio PVC Ball Valve D.2'' Socket-Thread PN16 | "2""" | 16 bar | In stock | metal-water-irrigation-valves | 2-2 | 16-bar | ||||||
| METAL WATER IRRIGATION VALVES | 76011012020 | VALAgrio PVC BALL VALVE D.1/2'' F-M PN16 | 16 bar | In stock | metal-water-irrigation-valves | 16-bar | ||||||||
| METAL WATER IRRIGATION VALVES | 76011012025 | VALAgrio PVC BALL VALVE D.3/4'' HOL-FE PN16 | "3/4""" | 16 bar | In stock | metal-water-irrigation-valves | 3-4-2 | 16-bar | ||||||
| METAL WATER IRRIGATION VALVES | 76011012032 | VALAgrio PVC Ball Valve D.1" HOL-FE PN16 | "1"" | 16 bar | In stock | metal-water-irrigation-valves | 1-3 | 16-bar | ||||||
| METAL WATER IRRIGATION VALVES | 76011012063 | VALAgrio PVC BALL VALVE D.2" HOL-FE PN16 | "2""" | 16 bar | In stock | metal-water-irrigation-valves | 2-2 | 16-bar | ||||||
| METAL WATER IRRIGATION VALVES | 76011111025 | VALAgrio PVC Ball Valve D.3/4'' Threaded PN16 | "3/4""" | 16 bar | In stock | metal-water-irrigation-valves | 3-4-2 | 16-bar | ||||||
| METAL WATER IRRIGATION VALVES | 76011111032 | VALAgrio PVC Double Union Ball Valve, 1 inch, PN16 | "1"" | 16 bar | In stock | metal-water-irrigation-valves | 1-3 | 16-bar | ||||||
| METAL WATER IRRIGATION VALVES | 76012101020 | VALAgrio PVC VALVE D. 20x1/2'' SOCKET-MALE PN16 | "20X1/2""" | 16 bar | In stock | metal-water-irrigation-valves | 20x1-2 | 16-bar | ||||||
| METAL WATER IRRIGATION VALVES | 76012101025 | VALAgrio PVC BALL VALVE D. 25x3/4'' SOCKET-MALE THREAD PN16 | "25X3/4""" | 16 bar | In stock | metal-water-irrigation-valves | 25x3-4 | 16-bar | ||||||
| METAL WATER IRRIGATION VALVES | 76012101032 | VALAgrio PVC Valve, Dia. 32x1" Socket Union, PN16 | "32X1"" | 16 bar | In stock | metal-water-irrigation-valves | 32x1 | 16-bar | ||||||
| METAL WATER IRRIGATION VALVES | 76012101040 | VALAgrio PVC Ball Valve, D. 40mm x 1 1/4" Socket Union, PN16 | "40x1"1/4" | 16 bar | In stock | metal-water-irrigation-valves | 40x11-4 | 16-bar | ||||||
| METAL WATER IRRIGATION VALVES | 76012101050 | VALAgrio PVC Ball Valve D. 50mm x 1 1/2" F-F PN16 | 50 x 1 1/2" | 16 bar | In stock | metal-water-irrigation-valves | 50-x-1-1-2 | 16-bar | ||||||
| METAL WATER IRRIGATION VALVES | 76012101063 | VALAgrio PVC BALL VALVE D. 63x2" SOCKET-MALE THREAD PN16 | "63 x 2""" | 16 bar | In stock | metal-water-irrigation-valves | 63-x-2 | 16-bar | ||||||
| METAL WATER IRRIGATION VALVES | 76012102020 | VALAgrio PVC BALL VALVE D. 20 SOCKET-SOCKET PN16 | 20 | 16 bar | In stock | metal-water-irrigation-valves | 20 | 16-bar | ||||||
| METAL WATER IRRIGATION VALVES | 76012102025 | VALAgrio PVC BALL VALVE D. 25 SOCKET-SOCKET PN16 | 25 | 16 bar | In stock | metal-water-irrigation-valves | 25 | 16-bar | ||||||
| METAL WATER IRRIGATION VALVES | 76012102032 | VALAgrio PVC Ball Valve, D. 32, Socket x Socket, PN16 | 32 | 16 bar | In stock | metal-water-irrigation-valves | 32 | 16-bar | ||||||
| METAL WATER IRRIGATION VALVES | 76040009100 | VALAgrio Short Hydrant Valve DN100 PN9 | 100 | 9 bar | In stock | metal-water-irrigation-valves | 100 | 9-bar | ||||||
| IRRIGATION WATER METERS | 87900121250 | VALAgrio TWP ZENNER D150 Qn250m3/h P16 CLA WATER METER | 150 | 16 bar | In stock | irrigation-water-meters | 150 | 16-bar | ||||||
| IRRIGATION WATER METERS | 87900150080 | VALAgrio ''TWP'' Meter DN 80 Qn 40 m³/h Q3 80 m³/h PN 16 CLA | 80 | 16 bar | In stock | irrigation-water-meters | 80 | 16-bar | ||||||
| IRRIGATION WATER METERS | 87900150100 | VALAgrio WATER METER DN100 Qn 60m³/h PN16 CLA | 100 | 16 bar | In stock | irrigation-water-meters | 100 | 16-bar | ||||||
| HDPE WATER IRRIGATION PIPES D50-110 | AGR206260075013 | PE100 IRRIGATION PIPE VALAgrio D.75x2.9 PN6 SDR26 BAR 13m | 75 | 6 bar | 26 | 13 m | In stock | hdpe-water-irrigation-pipes-d50-110 | 75 | 6-bar | 26 | 13-m | ||
| HDPE WATER IRRIGATION PIPES D50-110 | AGR206260090006 | PE100 Irrigation Pipe VALAgrio D.90x3.5 PN6 SDR26, 6m Length | 90 | 6 bar | 26 | 6 m | In stock | hdpe-water-irrigation-pipes-d50-110 | 90 | 6-bar | 26 | 6-m | ||
| HDPE WATER IRRIGATION PIPES D50-110 | AGR206260090013 | VALAgrio PE100 Irrigation Pipe, D.90x3.5 PN6 SDR26, 13m Length | 90 | 6 bar | 26 | 13 m | In stock | hdpe-water-irrigation-pipes-d50-110 | 90 | 6-bar | 26 | 13-m | ||
| HDPE WATER IRRIGATION PIPES D50-110 | AGR206260110013 | PE100 IRRIGATION PIPE VALAgrio D.110x4.2 PN6 SDR26 BAR 13m | 110 | 6 bar | 26 | 13 m | In stock | hdpe-water-irrigation-pipes-d50-110 | 110 | 6-bar | 26 | 13-m | ||
| HDPE WATER IRRIGATION PIPES D125-315 | AGR206260125013 | PE100 IRRIGATION PIPE VALAgrio D.125X4.8 PN6 SDR26 BAR 13m | 125 | 6 bar | 26 | 13 m | In stock | hdpe-water-irrigation-pipes-d125-315 | 125 | 6-bar | 26 | 13-m | ||
| HDPE WATER IRRIGATION PIPES D125-315 | AGR206260140013 | PE100 Irrigation Pipe VALAgrio D.140x5.4 PN6 SDR26, 13m Length | 140 | 6 bar | 26 | 13 m | In stock | hdpe-water-irrigation-pipes-d125-315 | 140 | 6-bar | 26 | 13-m | ||
| HDPE WATER IRRIGATION PIPES D125-315 | AGR206260160012 | PE100 Irrigation Pipe VALAgrio OD 160 x 6.2 mm, PN6, SDR26, 12m Length | 140 | 6 bar | 26 | 12 m | In stock | hdpe-water-irrigation-pipes-d125-315 | 140 | 6-bar | 26 | 12-m | ||
| HDPE WATER IRRIGATION PIPES D125-315 | AGR206260160013 | PE100 IRRIGATION PIPE VALAgrio D.160X6.2 PN6 SDR26 BAR 13m | 140 | 6 bar | 26 | 13 m | In stock | hdpe-water-irrigation-pipes-d125-315 | 140 | 6-bar | 26 | 13-m | ||
| HDPE WATER IRRIGATION PIPES D125-315 | AGR206260180013 | PE100 IRRIGATION PIPE VALAgrio D.180X6.9 PN6 SDR26 BAR 13m | 140 | 6 bar | 26 | 13 m | In stock | hdpe-water-irrigation-pipes-d125-315 | 140 | 6-bar | 26 | 13-m | ||
| HDPE WATER IRRIGATION PIPES D125-315 | AGR206260200012 | PE100 PIPE FOR IRRIGATION VALAgrio D.200X7.7 PN6 SDR26 12 m BAR | 140 | 6 bar | 26 | 12 m | In stock | hdpe-water-irrigation-pipes-d125-315 | 140 | 6-bar | 26 | 12-m | ||
| HDPE WATER IRRIGATION PIPES D125-315 | AGR206260200013 | PE100 IRRIGATION PIPE VALAgrio D.200x7.7 PN6 SDR26 13m Bar | 140 | 6 bar | 26 | 13 m | In stock | hdpe-water-irrigation-pipes-d125-315 | 140 | 6-bar | 26 | 13-m | ||
| HDPE WATER IRRIGATION PIPES D125-315 | AGR206260225013 | PE100 HDPE PIPE FOR IRRIGATION VALAgrio D.225X8.6 PN6 SDR26 BAR 13m | 140 | 6 bar | 26 | 13 m | In stock | hdpe-water-irrigation-pipes-d125-315 | 140 | 6-bar | 26 | 13-m | ||
| HDPE WATER IRRIGATION PIPES D125-315 | AGR206260250002 | VALAgrio Water Pipe PE100 D.250x9.6mm PN6 SDR26 | 250 | 6 bar | 26 | In stock | hdpe-water-irrigation-pipes-d125-315 | 250 | 6-bar | 26 | ||||
| HDPE WATER IRRIGATION PIPES D125-315 | AGR206260250012 | PE100 IRRIGATION PIPE VALAgrio D250x9.6 PN6 SDR26, 12m STRAIGHT LENGTH | 140 | 6 bar | 26 | 12 m | In stock | hdpe-water-irrigation-pipes-d125-315 | 140 | 6-bar | 26 | 12-m | ||
| HDPE WATER IRRIGATION PIPES D125-315 | AGR206260250013 | PE100 Irrigation Pipe VALAgrio D250x9.6 PN6 SDR26, 13 m Length | 140 | 6 bar | 26 | 13 m | In stock | hdpe-water-irrigation-pipes-d125-315 | 140 | 6-bar | 26 | 13-m | ||
| HDPE WATER IRRIGATION PIPES D125-315 | AGR206260280002 | VALAgrio WATER PIPE PE100 D.280x10.7mm PN6 SDR26 | 280 | 6 bar | 26 | In stock | hdpe-water-irrigation-pipes-d125-315 | 280 | 6-bar | 26 | ||||
| HDPE WATER IRRIGATION PIPES D125-315 | AGR206260280013 | PE100 Irrigation Pipe VALAgrio D.280x10.7 PN6 SDR26, 13m Length | 140 | 6 bar | 26 | 13 m | In stock | hdpe-water-irrigation-pipes-d125-315 | 140 | 6-bar | 26 | 13-m | ||
| HDPE WATER IRRIGATION PIPES D125-315 | AGR206260315013 | PE100 IRRIGATION PIPE VALAgrio D.315X12.1 PN6 SDR26 BAR 13m | 140 | 6 bar | 26 | 13 m | In stock | hdpe-water-irrigation-pipes-d125-315 | 140 | 6-bar | 26 | 13-m | ||
| HDPE WATER IRRIGATION PIPES D355-630 | AGR206260355013 | PE100 Irrigation Pipe VALAgrio D.355x13.6 PN6 SDR26, 13 m Bar | 140 | 6 bar | 26 | 13 m | In stock | hdpe-water-irrigation-pipes-d355-630 | 140 | 6-bar | 26 | 13-m | ||
| HDPE WATER IRRIGATION PIPES D355-630 | AGR206260400013 | PE100 PIPE FOR IRRIGATION VALAgrio D.400X15.3 PN6 SDR26 13 m BAR | 140 | 6 bar | 26 | 13 m | In stock | hdpe-water-irrigation-pipes-d355-630 | 140 | 6-bar | 26 | 13-m | ||
| HDPE WATER IRRIGATION PIPES D355-630 | AGR206260450013 | PE100 IRRIGATION PIPE VALAgrio D.450X17.2 PN6 SDR26 BAR 13m | 140 | 6 bar | 26 | 13 m | In stock | hdpe-water-irrigation-pipes-d355-630 | 140 | 6-bar | 26 | 13-m | ||
| HDPE WATER IRRIGATION PIPES D355-630 | AGR206260500013 | PE100 Irrigation Pipe VALAgrio D.500x19.1 PN6 SDR26, 13m Length | 140 | 6 bar | 26 | 13 m | In stock | hdpe-water-irrigation-pipes-d355-630 | 140 | 6-bar | 26 | 13-m | ||
| HDPE WATER IRRIGATION PIPES D355-630 | AGR206260560013 | VALAgrio PE100 Irrigation Pipe, D.560x21.4, PN6, SDR26, 13m Length | 140 | 6 bar | 26 | 13 m | In stock | hdpe-water-irrigation-pipes-d355-630 | 140 | 6-bar | 26 | 13-m | ||
| HDPE WATER IRRIGATION PIPES D355-630 | AGR206260630013 | PE100 IRRIGATION PIPE VALAgrio D.630X24.1 PN6 SDR26 BAR 13m | 140 | 6 bar | 26 | 13 m | In stock | hdpe-water-irrigation-pipes-d355-630 | 140 | 6-bar | 26 | 13-m | ||
| HDPE Water Irrigation Pipes D710-1200 | AGR206260710013 | PE100 IRRIGATION PIPE VALAgrio D710X27.2 PN6 SDR26 BAR 13m | 140 | 6 bar | 26 | 13 m | In stock | hdpe-water-irrigation-pipes-d710-1200 | 140 | 6-bar | 26 | 13-m | ||
| HDPE Water Irrigation Pipes D710-1200 | AGR206260800013 | PE100 IRRIGATION PIPE VALAgrio D800X30.6 PN6 SDR26 BAR 13m | 800 | 6 bar | 26 | 13 m | In stock | hdpe-water-irrigation-pipes-d710-1200 | 800 | 6-bar | 26 | 13-m | ||
| HDPE Water Irrigation Pipes D710-1200 | AGR206260900013 | PE100 Irrigation Pipe VALAgrio D900x34.4 PN6 SDR26, 13m Bar | 900 | 6 bar | 26 | 13 m | In stock | hdpe-water-irrigation-pipes-d710-1200 | 900 | 6-bar | 26 | 13-m | ||
| HDPE Water Irrigation Pipes D710-1200 | AGR206261000013 | PE100 IRRIGATION PIPE VALAgrio D1000X38.2 PN6 SDR26 BAR 13m | 1000 | 6 bar | 26 | 13 m | In stock | hdpe-water-irrigation-pipes-d710-1200 | 1000 | 6-bar | 26 | 13-m | ||
| HDPE Water Irrigation Pipes D710-1200 | AGR206261200013 | PE100 PIPE IRRIGATION VALAgrio D1200X45.9 PN6 SDR26 BAR 13m | 1200 | 6 bar | 26 | 13 m | In stock | hdpe-water-irrigation-pipes-d710-1200 | 1200 | 6-bar | 26 | 13-m | ||
| HDPE WATER IRRIGATION PIPES D50-110 | AGR208210075013 | PE100 IRRIGATION PIPE VALAgrio D.75x3.6 PN8 SDR21 BAR 13m | 75 | 8 bar | 21 | 13 m | In stock | hdpe-water-irrigation-pipes-d50-110 | 75 | 8-bar | 21 | 13-m | ||
| HDPE WATER IRRIGATION PIPES D50-110 | AGR208210090013 | PE100 PIPE FOR IRRIGATION VALAgrio D.90x4.3 PN8 SDR21 13 m BAR | 90 | 8 bar | 21 | 13 m | In stock | hdpe-water-irrigation-pipes-d50-110 | 90 | 8-bar | 21 | 13-m | ||
| HDPE WATER IRRIGATION PIPES D50-110 | AGR208210110013 | PE100 IRRIGATION PIPE VALAgrio D.110x5.3 PN8 SDR21 BAR 13m | 110 | 8 bar | 21 | 13 m | In stock | hdpe-water-irrigation-pipes-d50-110 | 110 | 8-bar | 21 | 13-m | ||
| HDPE WATER IRRIGATION PIPES D125-315 | AGR208210125013 | PE100 IRRIGATION PIPE VALAgrio D.125x6.0 PN8 SDR21 BAR 13m | 140 | 8 bar | 21 | 13 m | In stock | hdpe-water-irrigation-pipes-d125-315 | 140 | 8-bar | 21 | 13-m | ||
| HDPE WATER IRRIGATION PIPES D125-315 | AGR208210140013 | VALAgrio PE100 Irrigation Pipe D.140x6.7 PN8 SDR21, 13m Length | 140 | 8 bar | 21 | 13 m | In stock | hdpe-water-irrigation-pipes-d125-315 | 140 | 8-bar | 21 | 13-m | ||
| HDPE WATER IRRIGATION PIPES D125-315 | AGR208210160013 | PE100 PIPE FOR IRRIGATION VALAgrio D.160X7.7 PN8 SDR21 13 m BAR | 140 | 8 bar | 21 | 13 m | In stock | hdpe-water-irrigation-pipes-d125-315 | 140 | 8-bar | 21 | 13-m | ||
| HDPE WATER IRRIGATION PIPES D125-315 | AGR208210180013 | PE100 Irrigation Pipe VALAgrio D.180x8.6 PN8 SDR21, 13m Length | 140 | 8 bar | 21 | 13 m | In stock | hdpe-water-irrigation-pipes-d125-315 | 140 | 8-bar | 21 | 13-m | ||
| HDPE WATER IRRIGATION PIPES D125-315 | AGR208210200012 | PE100 PIPE FOR IRRIGATION VALAgrio D.200X9.6 PN8 SDR21 12 m BAR | 140 | 8 bar | 21 | 12 m | In stock | hdpe-water-irrigation-pipes-d125-315 | 140 | 8-bar | 21 | 12-m | ||
| HDPE WATER IRRIGATION PIPES D125-315 | AGR208210200013 | PE100 PIPE FOR IRRIGATION VALAgrio D.200X9.6 PN8 SDR21 13 m BAR | 140 | 8 bar | 21 | 13 m | In stock | hdpe-water-irrigation-pipes-d125-315 | 140 | 8-bar | 21 | 13-m | ||
| HDPE WATER IRRIGATION PIPES D125-315 | AGR208210225013 | PE100 Irrigation Pipe VALAgrio D.225x10.8 PN8 SDR21, 13m Bar | 140 | 8 bar | 21 | 13 m | In stock | hdpe-water-irrigation-pipes-d125-315 | 140 | 8-bar | 21 | 13-m | ||
| HDPE WATER IRRIGATION PIPES D125-315 | AGR208210250013 | PE100 IRRIGATION PIPE VALAgrio D.250x11.9 PN8 SDR21, 13m Length | 140 | 8 bar | 21 | 13 m | In stock | hdpe-water-irrigation-pipes-d125-315 | 140 | 8-bar | 21 | 13-m | ||
| HDPE WATER IRRIGATION PIPES D125-315 | AGR208210280013 | PE100 IRRIGATION PIPE VALAgrio D.280X13.4 PN8 SDR21 BAR 13m | 140 | 8 bar | 21 | 13 m | In stock | hdpe-water-irrigation-pipes-d125-315 | 140 | 8-bar | 21 | 13-m | ||
| HDPE WATER IRRIGATION PIPES D125-315 | AGR208210315013 | PE100 IRRIGATION PIPE VALAgrio D.315X15.0 PN8 SDR21 BAR 13m | 140 | 8 bar | 21 | 13 m | In stock | hdpe-water-irrigation-pipes-d125-315 | 140 | 8-bar | 21 | 13-m | ||
| HDPE WATER IRRIGATION PIPES D355-630 | AGR208210355012 | PE100 PIPE FOR IRRIGATION VALAgrio D.355X16.9 PN8 SDR21 12 m BAR | 140 | 8 bar | 21 | 12 m | In stock | hdpe-water-irrigation-pipes-d355-630 | 140 | 8-bar | 21 | 12-m | ||
| HDPE WATER IRRIGATION PIPES D355-630 | AGR208210355013 | PE100 IRRIGATION PIPE VALAgrio D.355X16.9 PN8 SDR21 BAR 13m | 140 | 8 bar | 21 | 13 m | In stock | hdpe-water-irrigation-pipes-d355-630 | 140 | 8-bar | 21 | 13-m | ||
| HDPE WATER IRRIGATION PIPES D355-630 | AGR208210400013 | PE100 IRRIGATION PIPE VALAgrio D400x19.1 PN8 SDR21, 13m BAR | 140 | 8 bar | 21 | 13 m | In stock | hdpe-water-irrigation-pipes-d355-630 | 140 | 8-bar | 21 | 13-m | ||
| HDPE WATER IRRIGATION PIPES D355-630 | AGR208210450013 | PE100 HDPE PIPE VALAgrio D.450X21.5 PN8 SDR21 BAR 13m IRRIGATION | 140 | 8 bar | 21 | 13 m | In stock | hdpe-water-irrigation-pipes-d355-630 | 140 | 8-bar | 21 | 13-m | ||
| HDPE WATER IRRIGATION PIPES D355-630 | AGR208210500013 | PE100 IRRIGATION PIPE VALAgrio D.500x23.9 PN8 SDR21, 13m Length | 140 | 8 bar | 21 | 13 m | In stock | hdpe-water-irrigation-pipes-d355-630 | 140 | 8-bar | 21 | 13-m | ||
| HDPE WATER IRRIGATION PIPES D355-630 | AGR208210560013 | PE100 Pipe for Irrigation, VALAgrio, OD 560x26.7 mm, PN8 SDR21, 13m Length | 140 | 8 bar | 21 | 13 m | In stock | hdpe-water-irrigation-pipes-d355-630 | 140 | 8-bar | 21 | 13-m | ||
| HDPE WATER IRRIGATION PIPES D355-630 | AGR208210630013 | PE100 PIPE IRRIGATION VALAgrio D.630X30.0 PN8 SDR21 BAR 13m | 140 | 8 bar | 21 | 13 m | In stock | hdpe-water-irrigation-pipes-d355-630 | 140 | 8-bar | 21 | 13-m | ||
| HDPE Water Irrigation Pipes D710-1200 | AGR208210710013 | PE100 PIPE FOR IRRIGATION VALAgrio D710X33.9 PN8 SDR21 13 m BAR | 710 | 8 bar | 21 | 13 m | In stock | hdpe-water-irrigation-pipes-d710-1200 | 710 | 8-bar | 21 | 13-m | ||
| HDPE Water Irrigation Pipes D710-1200 | AGR208210800013 | PE100 PIPE FOR IRRIGATION VALAgrio D800X38.1 PN8 SDR21 13 m BAR | 800 | 8 bar | 21 | 13 m | In stock | hdpe-water-irrigation-pipes-d710-1200 | 800 | 8-bar | 21 | 13-m | ||
| HDPE Water Irrigation Pipes D710-1200 | AGR208210900013 | PE100 Irrigation Pipe VALAgrio D900x42.9mm PN8 SDR21, 13m Bar | 900 | 8 bar | 21 | 13 m | In stock | hdpe-water-irrigation-pipes-d710-1200 | 900 | 8-bar | 21 | 13-m | ||
| HDPE Water Irrigation Pipes D710-1200 | AGR208211000013 | PE100 PIPE FOR IRRIGATION VALAgrio D1000×47.7 PN8 SDR21 13 m BAR | 1000 | 8 bar | 21 | 13 m | In stock | hdpe-water-irrigation-pipes-d710-1200 | 1000 | 8-bar | 21 | 13-m | ||
| HDPE Water Irrigation Pipes D710-1200 | AGR208211200013 | PE100 PIPE FOR IRRIGATION VALAgrio D1200×57.2 PN8 SDR21 13 m BAR | 1200 | 8 bar | 21 | 13 m | In stock | hdpe-water-irrigation-pipes-d710-1200 | 1200 | 8-bar | 21 | 13-m | ||
| HDPE WATER IRRIGATION PIPES D50-110 | AGR210170075013 | PE100 Irrigation Pipe VALAgrio D.75x4.5 PN10 SDR17, 13m Straight Length | 75 | 10 bar | 17 | 13 m | In stock | hdpe-water-irrigation-pipes-d50-110 | 75 | 10-bar | 17 | 13-m | ||
| HDPE WATER IRRIGATION PIPES D50-110 | AGR210170090013 | PE100 IRRIGATION PIPE VALAgrio D.90x5.4 PN10 SDR17 BAR 13m | 90 | 10 bar | 17 | 13 m | In stock | hdpe-water-irrigation-pipes-d50-110 | 90 | 10-bar | 17 | 13-m | ||
| HDPE WATER IRRIGATION PIPES D50-110 | AGR210170110013 | VALAgrio PE100 Irrigation Pipe D.110x6.6 PN10 SDR17 13m Bar | 110 | 10 bar | 17 | 13 m | In stock | hdpe-water-irrigation-pipes-d50-110 | 110 | 10-bar | 17 | 13-m | ||
| HDPE WATER IRRIGATION PIPES D50-110 | AGR210170110100 | PE100 PIPE FOR IRRIGATION VALAgrio D.110x6.6 PN10 SDR17 100 m COIL | 110 | 10 bar | 17 | 100 m | In stock | hdpe-water-irrigation-pipes-d50-110 | 110 | 10-bar | 17 | 100-m | ||
| HDPE WATER IRRIGATION PIPES D125-315 | AGR210170125013 | PE100 IRRIGATION PIPE VALAgrio D.125X7.4 PN10 SDR17 BAR 13m | 140 | 10 bar | 17 | 13 m | In stock | hdpe-water-irrigation-pipes-d125-315 | 140 | 10-bar | 17 | 13-m | ||
| HDPE WATER IRRIGATION PIPES D125-315 | AGR210170125100 | PE100 Irrigation Pipe VALAgrio D.125x7.4 PN10 SDR17 Coil 100m | 140 | 10 bar | 17 | 100 m | In stock | hdpe-water-irrigation-pipes-d125-315 | 140 | 10-bar | 17 | 100-m | ||
| HDPE WATER IRRIGATION PIPES D125-315 | AGR210170140006 | PE100 IRRIGATION PIPE VALAgrio D.140X8.3 PN10 SDR17 BAR 6m | 140 | 10 bar | 17 | 6 m | In stock | hdpe-water-irrigation-pipes-d125-315 | 140 | 10-bar | 17 | 6-m | ||
| HDPE WATER IRRIGATION PIPES D125-315 | AGR210170140013 | PE100 Irrigation Pipe VALAgrio D.140x8.3 PN10 SDR17 13m Length | 140 | 10 bar | 17 | 13 m | In stock | hdpe-water-irrigation-pipes-d125-315 | 140 | 10-bar | 17 | 13-m | ||
| HDPE WATER IRRIGATION PIPES D125-315 | AGR210170160013 | PE100 IRRIGATION PIPE VALAgrio D.160X9.5 PN10 SDR17 BAR 13m | 140 | 10 bar | 17 | 13 m | In stock | hdpe-water-irrigation-pipes-d125-315 | 140 | 10-bar | 17 | 13-m | ||
| HDPE WATER IRRIGATION PIPES D125-315 | AGR210170180013 | PE100 IRRIGATION PIPE VALAgrio D.180X10.7 PN10 SDR17 BAR 13m | 140 | 10 bar | 17 | 13 m | In stock | hdpe-water-irrigation-pipes-d125-315 | 140 | 10-bar | 17 | 13-m | ||
| HDPE WATER IRRIGATION PIPES D125-315 | AGR210170200013 | PE100 IRRIGATION PIPE VALAgrio D.200X11.9 PN10 SDR17 BAR 13m | 140 | 10 bar | 17 | 13 m | In stock | hdpe-water-irrigation-pipes-d125-315 | 140 | 10-bar | 17 | 13-m | ||
| HDPE WATER IRRIGATION PIPES D125-315 | AGR210170225012 | PE100 Irrigation Pipe VALAgrio D225x13.4 PN10 SDR17, 12m Length | 140 | 10 bar | 17 | 12 m | In stock | hdpe-water-irrigation-pipes-d125-315 | 140 | 10-bar | 17 | 12-m | ||
| HDPE WATER IRRIGATION PIPES D125-315 | AGR210170225013 | PE100 PIPE FOR IRRIGATION VALAgrio D.225X13.4 PN10 SDR17 13 m BAR | 140 | 10 bar | 17 | 13 m | In stock | hdpe-water-irrigation-pipes-d125-315 | 140 | 10-bar | 17 | 13-m | ||
| HDPE WATER IRRIGATION PIPES D125-315 | AGR210170250012 | PE100 IRRIGATION PIPE VALAgrio D.250X14.8 PN10 SDR17 BAR 12m | 140 | 10 bar | 17 | 12 m | In stock | hdpe-water-irrigation-pipes-d125-315 | 140 | 10-bar | 17 | 12-m | ||
| HDPE WATER IRRIGATION PIPES D125-315 | AGR210170250013 | PE100 IRRIGATION PIPE VALAgrio D.250X14.8 PN10 SDR17 BAR 13m | 140 | 10 bar | 17 | 13 m | In stock | hdpe-water-irrigation-pipes-d125-315 | 140 | 10-bar | 17 | 13-m | ||
| HDPE WATER IRRIGATION PIPES D125-315 | AGR210170280012 | PE100 Irrigation Pipe VALAgrio D.280x16.6 PN10 SDR17, 12m Length | 140 | 10 bar | 17 | 12 m | In stock | hdpe-water-irrigation-pipes-d125-315 | 140 | 10-bar | 17 | 12-m | ||
| HDPE WATER IRRIGATION PIPES D125-315 | AGR210170280013 | PE100 Irrigation Pipe VALAgrio D.280x16.6 PN10 SDR17, 13m Length | 140 | 10 bar | 17 | 13 m | In stock | hdpe-water-irrigation-pipes-d125-315 | 140 | 10-bar | 17 | 13-m | ||
| HDPE WATER IRRIGATION PIPES D125-315 | AGR210170315012 | PE100 PIPE FOR IRRIGATION VALAgrio D.315×18.7 PN10 SDR17 12 m BAR | 140 | 10 bar | 17 | 12 m | In stock | hdpe-water-irrigation-pipes-d125-315 | 140 | 10-bar | 17 | 12-m | ||
| HDPE WATER IRRIGATION PIPES D125-315 | AGR210170315013 | PE100 PIPE FOR IRRIGATION VALAgrio D.315X18.7 PN10 SDR17 13 m BAR | 140 | 10 bar | 17 | 13 m | In stock | hdpe-water-irrigation-pipes-d125-315 | 140 | 10-bar | 17 | 13-m | ||
| HDPE WATER IRRIGATION PIPES D355-630 | AGR210170355013 | PE100 PIPE FOR IRRIGATION VALAgrio D.355X21.1 PN10 SDR17 13 m BAR | 140 | 10 bar | 17 | 13 m | In stock | hdpe-water-irrigation-pipes-d355-630 | 140 | 10-bar | 17 | 13-m | ||
| HDPE WATER IRRIGATION PIPES D355-630 | AGR210170400013 | PE100 Irrigation Pipe VALAgrio D.400 x 23.7 PN10 SDR17, 13m Length | 140 | 10 bar | 17 | 13 m | In stock | hdpe-water-irrigation-pipes-d355-630 | 140 | 10-bar | 17 | 13-m | ||
| HDPE WATER IRRIGATION PIPES D355-630 | AGR210170450013 | PE100 IRRIGATION PIPE VALAgrio D.450X26.7 PN10 SDR17 BAR 13m | 450 | 10 bar | 17 | 13 m | In stock | hdpe-water-irrigation-pipes-d355-630 | 450 | 10-bar | 17 | 13-m | ||
